|
|
Peanut Butter, Skippy Super Chunk, Reduced Fatby Skippy
Submitted by jgreg65
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2 tbsp | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 180 | ||
| Calories from Fat | 110 | ||
| % Daily Value* | |||
| Total Fat | 12.0 g | 18 % | |
| Saturated Fat | 2.0 g | 10 % | |
| Sodium | 160 mg | 7 % | |
| Total Carbohydrate | 15 g | 5 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 4 g | ||
| Protein | 7.0 g | 14 % | |
| Iron | 4 % | ||
| Niacin | 25 % | ||
| Vitamin B6 | 6 % | ||
| Folic Acid | 8 % | ||
| Magnesium | 15 % | ||
| Zinc | 6 % | ||
| Copper | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
spkaufman ate this food 2 days ago
-
jennconfer ate this food 3 days ago
-
jimmurphy69 ate this food 6 days ago
-
vkyand ate this food 19 days ago
-
pilarberning ate this food 20 days ago

Food Comments
No comments on this food.