|
|
Slim Fast Chocolate Shakeby Slim Fast
Submitted by kes51088
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 bottle | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 190 | ||
| Calories from Fat | 50 | ||
| % Daily Value* | |||
| Total Fat | 6.0 g | 9 % | |
| Saturated Fat | 2.0 g | 10 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 10 mg | 3 % | |
| Sodium | 210 mg | 9 % | |
| Potassium | 600 mg | 17 % | |
| Total Carbohydrate | 25 g | 8 % | |
| Dietary Fiber | 5 g | 20 % | |
| Sugars | 18 g | ||
| Protein | 10.0 g | 20 % | |
| Vitamin A | 35 % | ||
| Vitamin C | 100 % | ||
| Calcium | 50 % | ||
| Iron | 15 % | ||
| Vitamin D | 35 % | ||
| Vitamin E | 100 % | ||
| Vitamin K | 25 % | ||
| Thiamin | 35 % | ||
| Riboflavin | 35 % | ||
| Niacin | 35 % | ||
| Vitamin B6 | 35 % | ||
| Folic Acid | 30 % | ||
| Vitamin B12 | 35 % | ||
| Biotin | 35 % | ||
| Pantothenic Acid | 35 % | ||
| Phosphorus | 50 % | ||
| Iodine | 35 % | ||
| Magnesium | 35 % | ||
| Zinc | 15 % | ||
| Selenium | 25 % | ||
| Manganese | 35 % | ||
| Chromium | 35 % | ||
| Molybdenum | 30 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
angsarks ate this food yesterday
-
jamandamartin ate this food yesterday
-
jenesta ate this food 2 days ago
-
skblaus ate this food 2 days ago
-
mdbulk ate this food 2 days ago
Food Comments
No comments on this food.