|
|
Slim Fast French Vanillaby Slim Fast
Submitted by callmn
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 scoop | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 110 | ||
| Calories from Fat | 30 | ||
| % Daily Value* | |||
| Total Fat | 3.5 g | 5 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0.5 g | ||
| Monounsaturated Fat | 3 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 140 mg | 6 % | |
| Potassium | 160 mg | 5 % | |
| Total Carbohydrate | 18 g | 6 % | |
| Dietary Fiber | 4 g | 16 % | |
| Sugars | 11 g | ||
| Protein | 2.0 g | 4 % | |
| Vitamin A | 15 % | ||
| Vitamin C | 45 % | ||
| Calcium | 20 % | ||
| Iron | 35 % | ||
| Vitamin D | 25 % | ||
| Vitamin E | 100 % | ||
| Vitamin K | 25 % | ||
| Thiamin | 25 % | ||
| Riboflavin | 10 % | ||
| Niacin | 50 % | ||
| Vitamin B6 | 30 % | ||
| Folic Acid | 25 % | ||
| Vitamin B12 | 35 % | ||
| Biotin | 50 % | ||
| Pantothenic Acid | 40 % | ||
| Phosphorus | 10 % | ||
| Iodine | 10 % | ||
| Magnesium | 25 % | ||
| Zinc | 30 % | ||
| Selenium | 25 % | ||
| Copper | 0 % | ||
| Manganese | 35 % | ||
| Chromium | 35 % | ||
| Molybdenum | 35 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
hopefulagain ate this food 17 days ago
-
Samess ate this food 18 days ago
-
kellm ate this food 18 days ago
-
kellm ate this food 19 days ago
-
hopefulagain ate this food 19 days ago

Food Comments
No comments on this food.