|
|
SlimFast 3-2-1 Shakeby SlimFast 3-2-1
Submitted by havish14
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Can (325mL) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 180 | ||
| Calories from Fat | 50 | ||
| % Daily Value* | |||
| Total Fat | 6.0 g | 9 % | |
| Saturated Fat | 1.5 g | 8 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 10 mg | 3 % | |
| Sodium | 210 mg | 9 % | |
| Potassium | 550 mg | 16 % | |
| Total Carbohydrate | 24 g | 8 % | |
| Dietary Fiber | 5 g | 20 % | |
| Sugars | 18 g | ||
| Protein | 10.0 g | 20 % | |
| Vitamin A | 35 % | ||
| Vitamin C | 100 % | ||
| Calcium | 50 % | ||
| Iron | 15 % | ||
| Vitamin D | 35 % | ||
| Vitamin E | 100 % | ||
| Vitamin K | 25 % | ||
| Thiamin | 35 % | ||
| Riboflavin | 35 % | ||
| Niacin | 35 % | ||
| Vitamin B6 | 35 % | ||
| Folic Acid | 30 % | ||
| Vitamin B12 | 35 % | ||
| Biotin | 35 % | ||
| Pantothenic Acid | 35 % | ||
| Phosphorus | 50 % | ||
| Iodine | 35 % | ||
| Magnesium | 35 % | ||
| Zinc | 15 % | ||
| Selenium | 25 % | ||
| Manganese | 35 % | ||
| Chromium | 35 % | ||
| Molybdenum | 30 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
nitroeku2121 ate this food 12 days ago
-
carom262 ate this food 18 days ago
-
eniner ate this food 29 days ago
-
costnerkaren ate this food 31 days ago
-
eniner ate this food 35 days ago
Food Comments
No comments on this food.