|
|
Slimfast High Protein Shake - Extra Creamy Chocolate
Submitted by boadiccea
|
DailyBurn Tracker's large food database contains 771,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 can, 325ml | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 190 | ||
| Calories from Fat | 45 | ||
| % Daily Value* | |||
| Total Fat | 5.0 g | 8 % | |
| Saturated Fat | 2.0 g | 10 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 1 g | ||
| Monounsaturated Fat | 2 g | ||
| Cholesterol | 10 mg | 3 % | |
| Sodium | 220 mg | 9 % | |
| Potassium | 600 mg | 17 % | |
| Total Carbohydrate | 24 g | 8 % | |
| Dietary Fiber | 5 g | 20 % | |
| Sugars | 13 g | ||
| Protein | 15.0 g | 30 % | |
| Vitamin A | 35 % | ||
| Vitamin C | 100 % | ||
| Calcium | 50 % | ||
| Iron | 15 % | ||
| Vitamin D | 35 % | ||
| Vitamin E | 100 % | ||
| Vitamin K | 25 % | ||
| Thiamin | 35 % | ||
| Riboflavin | 35 % | ||
| Niacin | 35 % | ||
| Vitamin B6 | 35 % | ||
| Folic Acid | 30 % | ||
| Vitamin B12 | 35 % | ||
| Biotin | 35 % | ||
| Pantothenic Acid | 35 % | ||
| Phosphorus | 50 % | ||
| Iodine | 35 % | ||
| Magnesium | 35 % | ||
| Zinc | 15 % | ||
| Selenium | 25 % | ||
| Manganese | 35 % | ||
| Chromium | 35 % | ||
| Molybdenum | 30 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
Rosebud2821 ate this food Tuesday, December 27
-
Rosebud2821 ate this food Sunday, December 25
-
Rosebud2821 ate this food Friday, December 23
-
Rosebud2821 ate this food Wednesday, December 21
-
sistaerb ate this food Wednesday, December 7

Food Comments
No comments on this food.