|
|
Small Granny Smith Apple
Submitted by blondie9282
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Small Apple | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 50 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 115 mg | 3 % | |
| Total Carbohydrate | 13 g | 4 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 11 g | ||
| Protein | < 1 g | 0 % | |
| Vitamin A | 1 % | ||
| Vitamin C | 8 % | ||
| Calcium | 1 % | ||
| Iron | 1 % | ||
| Vitamin E | 1 % | ||
| Thiamin | 1 % | ||
| Riboflavin | 2 % | ||
| Vitamin B6 | 2 % | ||
| Phosphorus | 1 % | ||
| Magnesium | 1 % | ||
| Copper | 1 % | ||
| Manganese | 2 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Comments
No comments on this food.