|
|
Smart Balance Natural Eggsby Smart Balance
Submitted by c315k923
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 egg | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 70 | ||
| Calories from Fat | 35 | ||
| % Daily Value* | |||
| Total Fat | 4.0 g | 6 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 215 mg | 72 % | |
| Sodium | 65 mg | 3 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Protein | 6.0 g | 12 % | |
| Vitamin A | 10 % | ||
| Calcium | 2 % | ||
| Iron | 4 % | ||
| Vitamin D | 20 % | ||
| Vitamin E | 10 % | ||
| Vitamin B6 | 4 % | ||
| Folic Acid | 12 % | ||
| Vitamin B12 | 25 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
paigetech ate this food 33 days ago
-
foxvuitton ate this food 47 days ago
-
Serchaing ate this food Saturday, March 17
-
Serchaing ate this food Thursday, March 15
-
ScottyBoy3636 ate this food Wednesday, March 14

Food Comments
No comments on this food.