|
|
SmartOnes Chicken Enchiladas Suizaby SmartOnes
Submitted by Mateo1041
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 package | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 290 | ||
| Calories from Fat | 50 | ||
| % Daily Value* | |||
| Total Fat | 5.0 g | 8 % | |
| Saturated Fat | 2.0 g | 10 % | |
| Trans Fat | 9 g | ||
| Polyunsaturated Fat | 1 g | ||
| Monounsaturated Fat | 1 g | ||
| Cholesterol | 25 mg | 8 % | |
| Sodium | 640 mg | 27 % | |
| Total Carbohydrate | 49 g | 16 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 4 g | ||
| Protein | 11.0 g | 22 % | |
| Vitamin A | 8 % | ||
| Vitamin C | 10 % | ||
| Calcium | 10 % | ||
| Iron | 4 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
heidiarcher ate this food 35 days ago
-
heidiarcher ate this food 35 days ago
-
heidiarcher ate this food 37 days ago
-
sylramos41 ate this food 43 days ago
-
MamaKim5150 ate this food 58 days ago
Food Comments
No comments on this food.