|
|
Coconut Milk Unsweetenedby So Delicious
Submitted by pkaranikas
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Cup = 240mL | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 50 | ||
| Calories from Fat | 50 | ||
| % Daily Value* | |||
| Total Fat | 5.0 g | 8 % | |
| Saturated Fat | 5.0 g | 25 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 15 mg | 1 % | |
| Potassium | 65 mg | 2 % | |
| Total Carbohydrate | 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Protein | 1.0 g | 2 % | |
| Vitamin A | 10 % | ||
| Vitamin C | 0 % | ||
| Calcium | 10 % | ||
| Iron | 4 % | ||
| Vitamin D | 30 % | ||
| Vitamin B12 | 50 % | ||
| Magnesium | 10 % | ||
| Zinc | 4 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
thatrobyn ate this food today
-
thatrobyn ate this food yesterday
-
eeavidano ate this food 3 days ago
-
ddkonosurf ate this food 4 days ago
-
drewscheff ate this food 4 days ago

Food Comments
No comments on this food.