|
|
So Delicious Cultured Coconut Milk Plainby So Delicious
Submitted by sfkat
|
Hide
Please login to continue.
DailyBurn Tracker's large food database contains 729,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 container (170g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 130 | ||
| Calories from Fat | 70 | ||
| % Daily Value* | |||
| Total Fat | 7.0 g | 11 % | |
| Saturated Fat | 6.0 g | 30 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 10 mg | 0 % | |
| Total Carbohydrate | 16 g | 5 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 12 g | ||
| Protein | 1.0 g | 2 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 30 % | ||
| Iron | 6 % | ||
| Vitamin B12 | 35 % | ||
| Magnesium | 30 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Plain, dairy and soy free coconut milk yogurt
Latest Eaters
-
piratesanddemons ate this food 14 days ago
-
Machismo ate this food 57 days ago
-
edith_delapaz ate this food Wednesday, December 7
-
alexstokes ate this food Thursday, December 1
-
imaniv6 ate this food Thursday, December 1

Food Comments
No comments on this food.