|
|
Unsweetened Soy Beverageby So Nice
Submitted by skemsley
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup/259 ml | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 60 | ||
| % Daily Value* | |||
| Total Fat | 3.0 g | 5 % | |
| Saturated Fat | 1.0 g | 4 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 0.5 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 40 mg | 2 % | |
| Potassium | 250 mg | 7 % | |
| Total Carbohydrate | 3 g | 1 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 2 g | ||
| Protein | 6.0 g | 12 % | |
| Vitamin A | 10 % | ||
| Vitamin C | 4 % | ||
| Calcium | 30 % | ||
| Iron | 6 % | ||
| Vitamin D | 45 % | ||
| Thiamin | 8 % | ||
| Riboflavin | 25 % | ||
| Niacin | 8 % | ||
| Vitamin B6 | 6 % | ||
| Folic Acid | 6 % | ||
| Vitamin B12 | 50 % | ||
| Pantothenic Acid | 15 % | ||
| Phosphorus | 25 % | ||
| Magnesium | 10 % | ||
| Zinc | 10 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
andreakennedy ate this food Thursday, July 26, 2012
-
Gracie73 ate this food Thursday, July 26, 2012
-
andreakennedy ate this food Friday, July 13, 2012
-
andreakennedy ate this food Wednesday, July 11, 2012
-
sea_treasures_2 ate this food Monday, June 25, 2012
Food Comments
No comments on this food.