|
|
Coca-Cola Mediumby Sonic
Submitted by randallstonejw
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 431 grams | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 170 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 10 mg | 0 % | |
| Total Carbohydrate | 47 g | 16 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 47 g | ||
| Protein | < 1 g | 0 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
elizabethalardi ate this food 5 days ago
-
rjbusenitz7 ate this food 33 days ago
-
juliecastillo ate this food Friday, September 9, 2011
-
ryeguy ate this food Tuesday, August 9, 2011
-
mash323 ate this food Friday, July 15, 2011

Food Comments
No comments on this food.