|
|
Bacon, Egg, and Cheese Toaster Sandwichby Sonic Drive-In
Submitted by brianmclaren
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 sandwich | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 530 | ||
| Calories from Fat | 290 | ||
| % Daily Value* | |||
| Total Fat | 32.0 g | 49 % | |
| Saturated Fat | 10.0 g | 50 % | |
| Trans Fat | 0.5 g | ||
| Cholesterol | 325 mg | 108 % | |
| Sodium | 1440 mg | 60 % | |
| Total Carbohydrate | 40 g | 13 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 7 g | ||
| Protein | 20.0 g | 40 % | |
| Vitamin A | 15 % | ||
| Vitamin C | 0 % | ||
| Calcium | 20 % | ||
| Iron | 10 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
jdodd68 ate this food 13 days ago
-
wallydolly ate this food 15 days ago
-
jdstic2 ate this food 31 days ago
-
amy_denae ate this food 33 days ago
-
robinwv1 ate this food 41 days ago

Food Comments
No comments on this food.