|
|
Soup, CAMPBELL'S Chicken Noodle, canned, condensed (1 can (10.75 oz))
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 867,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 can (10.75 oz) (305g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 155 | ||
| Calories from Fat | 40 | ||
| % Daily Value* | |||
| Total Fat | 4.6 g | 7 % | |
| Saturated Fat | 1.5 g | 8 % | |
| Polyunsaturated Fat | 1.0 g | ||
| Monounsaturated Fat | 2 g | ||
| Cholesterol | 25 mg | 9 % | |
| Sodium | 2290 mg | 95 % | |
| Potassium | 135 mg | 4 % | |
| Total Carbohydrate | 21 g | 7 % | |
| Dietary Fiber | 2 g | 7 % | |
| Protein | 7.9 g | 16 % | |
| Vitamin C | 0 % | ||
| Calcium | 3 % | ||
| Iron | 10 % | ||
| Thiamin | 13 % | ||
| Riboflavin | 8 % | ||
| Niacin | 18 % | ||
| Vitamin B6 | 6 % | ||
| Folic Acid | 8 % | ||
| Vitamin B12 | 4 % | ||
| Pantothenic Acid | 2 % | ||
| Phosphorus | 12 % | ||
| Magnesium | 5 % | ||
| Zinc | 4 % | ||
| Copper | 0 % | ||
| Manganese | 16 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
ryeguy ate this food yesterday
-
izzybizz80 ate this food yesterday
-
sarahmo510 ate this food yesterday
-
salships ate this food 2 days ago
-
mrsnick123 ate this food 5 days ago
Food Comments