|
|
Soup, chicken broth, canned, less/reduced sodium (1 cup)
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup (240g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 16 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 550 mg | 23 % | |
| Potassium | 200 mg | 6 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | < 1 g | ||
| Protein | 3.3 g | 7 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 2 % | ||
| Calcium | 2 % | ||
| Iron | 3 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 2 % | ||
| Niacin | 8 % | ||
| Vitamin B6 | 1 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 2 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 4 % | ||
| Magnesium | 1 % | ||
| Zinc | 1 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 7 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
sarita_meo ate this food yesterday
-
xchocolatekiss61 ate this food 2 days ago
-
tiggerieus ate this food 2 days ago
-
mekglyer ate this food 3 days ago
-
Cornick85 ate this food 3 days ago

Food Comments
No comments on this food.