|
|
South Beach Living Peanut Butter Protein Fitby South Beach Living
Submitted by themandalynn
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 bar (35 g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 140 | ||
| Calories from Fat | 50 | ||
| % Daily Value* | |||
| Total Fat | 5.0 g | 8 % | |
| Saturated Fat | 2.0 g | 10 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 2 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 120 mg | 5 % | |
| Potassium | 150 mg | 4 % | |
| Total Carbohydrate | 17 g | 6 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 6 g | ||
| Other Carbs | 3 g | ||
| Protein | 8.0 g | 16 % | |
| Vitamin A | 15 % | ||
| Calcium | 15 % | ||
| Iron | 10 % | ||
| Thiamin | 25 % | ||
| Riboflavin | 25 % | ||
| Niacin | 25 % | ||
| Vitamin B6 | 25 % | ||
| Vitamin B12 | 25 % | ||
| Phosphorus | 15 % | ||
| Zinc | 10 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
lesliepoli ate this food 27 days ago
-
turner3151 ate this food 30 days ago
-
princessamv91 ate this food Tuesday, March 27
-
turner3151 ate this food Friday, March 16
-
turner3151 ate this food Tuesday, March 13

Food Comments
No comments on this food.