|
|
Enriched Vanilla Soymilkby Soy Dream
Submitted by jimmylittle
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 8 ounces | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 120 | ||
| Calories from Fat | 35 | ||
| % Daily Value* | |||
| Total Fat | 4.0 g | 6 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 3 g | ||
| Monounsaturated Fat | 1 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 135 mg | 6 % | |
| Potassium | 250 mg | 7 % | |
| Total Carbohydrate | 14 g | 5 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 10 g | ||
| Protein | 7.0 g | 14 % | |
| Vitamin A | 10 % | ||
| Vitamin C | 0 % | ||
| Calcium | 40 % | ||
| Iron | 10 % | ||
| Vitamin D | 25 % | ||
| Vitamin E | 25 % | ||
| Thiamin | 10 % | ||
| Vitamin B6 | 10 % | ||
| Folic Acid | 10 % | ||
| Vitamin B12 | 50 % | ||
| Phosphorus | 15 % | ||
| Magnesium | 15 % | ||
| Copper | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
tamster ate this food 6 days ago
-
Cisneros831 ate this food 10 days ago
-
kbjcnj ate this food 13 days ago
-
kbjcnj ate this food 15 days ago
-
tamster ate this food 17 days ago

Food Comments
No comments on this food.