|
|
Soy Milkby Soy Dream
Submitted by amykrause75
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 8 ounces | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 130 | ||
| Calories from Fat | 35 | ||
| % Daily Value* | |||
| Total Fat | 4.0 g | 6 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 3 g | ||
| Monounsaturated Fat | 1 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 150 mg | 6 % | |
| Potassium | 140 mg | 4 % | |
| Total Carbohydrate | 16 g | 5 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 9 g | ||
| Protein | 7.0 g | 14 % | |
| Calcium | 4 % | ||
| Iron | 10 % | ||
| Vitamin B6 | 10 % | ||
| Folic Acid | 10 % | ||
| Magnesium | 15 % | ||
| Copper | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
jeaninarumbaoa ate this food 3 days ago
-
jhsb ate this food 3 days ago
-
jadeblovett ate this food 5 days ago
-
treasureislan64 ate this food 10 days ago
-
dethchan ate this food 14 days ago
Food Comments
No comments on this food.