|
|
Vanilla Special K Protein Shakeby Special K
Submitted by Yoginini
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 bottle (296 mL) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 180 | ||
| Calories from Fat | 45 | ||
| % Daily Value* | |||
| Total Fat | 5.0 g | 8 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 15 mg | 5 % | |
| Sodium | 230 mg | 10 % | |
| Potassium | 520 mg | 15 % | |
| Total Carbohydrate | 29 g | 10 % | |
| Dietary Fiber | 5 g | 20 % | |
| Sugars | 18 g | ||
| Protein | 10.0 g | 20 % | |
| Vitamin A | 35 % | ||
| Vitamin C | 100 % | ||
| Calcium | 35 % | ||
| Iron | 8 % | ||
| Vitamin D | 35 % | ||
| Vitamin E | 100 % | ||
| Vitamin K | 25 % | ||
| Thiamin | 35 % | ||
| Riboflavin | 35 % | ||
| Niacin | 35 % | ||
| Vitamin B6 | 35 % | ||
| Folic Acid | 30 % | ||
| Vitamin B12 | 35 % | ||
| Biotin | 35 % | ||
| Phosphorus | 35 % | ||
| Iodine | 35 % | ||
| Magnesium | 30 % | ||
| Zinc | 15 % | ||
| Selenium | 25 % | ||
| Manganese | 35 % | ||
| Chromium | 35 % | ||
| Molybdenum | 30 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Protein shake
Latest Eaters
-
baconnor256 ate this food yesterday
-
taylorhc ate this food 42 days ago
-
oldhamdallas ate this food 4 days ago
-
scare59 ate this food 5 days ago
-
kg755210 ate this food 5 days ago

Food Comments
No comments on this food.