|
|
Spinach, frozen, chopped or leaf, cooked, boiled, drained, without salt (0.5 cup)
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 0.5 cup (95g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 30 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.5 g | 1 % | |
| Saturated Fat | 0 g | 0 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 90 mg | 4 % | |
| Potassium | 290 mg | 8 % | |
| Total Carbohydrate | 5 g | 2 % | |
| Dietary Fiber | 4 g | 14 % | |
| Sugars | 0 g | ||
| Protein | 3.8 g | 8 % | |
| Vitamin A | 38 % | ||
| Vitamin C | 3 % | ||
| Calcium | 14 % | ||
| Iron | 10 % | ||
| Vitamin E | 11 % | ||
| Vitamin K | 1712 % | ||
| Thiamin | 5 % | ||
| Riboflavin | 10 % | ||
| Niacin | 2 % | ||
| Vitamin B6 | 6 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 1 % | ||
| Phosphorus | 5 % | ||
| Magnesium | 19 % | ||
| Zinc | 3 % | ||
| Selenium | 7 % | ||
| Copper | 0 % | ||
| Manganese | 34 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
Luces ate this food 35 days ago
-
rachellem2 ate this food 55 days ago
-
mps ate this food Saturday, February 16
-
mps ate this food Monday, December 3
-
mps ate this food Sunday, November 11, 2012
Food Comments
No comments on this food.