|
|
Spinach, frozen, chopped or leaf, unprepared (1 package (10 oz))
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 package (10 oz) (284g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 88 | ||
| Calories from Fat | 20 | ||
| % Daily Value* | |||
| Total Fat | 2.1 g | 3 % | |
| Saturated Fat | 0 g | 1 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 210 mg | 9 % | |
| Potassium | 1060 mg | 30 % | |
| Total Carbohydrate | 12 g | 4 % | |
| Dietary Fiber | 9 g | 35 % | |
| Sugars | 2 g | ||
| Protein | 11.2 g | 22 % | |
| Vitamin A | 110 % | ||
| Vitamin C | 115 % | ||
| Calcium | 44 % | ||
| Iron | 32 % | ||
| Vitamin E | 27 % | ||
| Vitamin K | 3570 % | ||
| Thiamin | 20 % | ||
| Riboflavin | 39 % | ||
| Niacin | 8 % | ||
| Vitamin B6 | 23 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 3 % | ||
| Phosphorus | 15 % | ||
| Magnesium | 52 % | ||
| Zinc | 9 % | ||
| Selenium | 26 % | ||
| Copper | 0 % | ||
| Manganese | 101 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
maggee ate this food Tuesday, February 28
-
maggee ate this food Monday, February 27
-
lilblondie ate this food Wednesday, December 21
-
trallee ate this food Sunday, December 18
-
trallee ate this food Wednesday, December 14

Food Comments
No comments on this food.