|
|
Spiru-Tein Chocolate Chip Cookie Doughby Spiru-tein
Submitted by Michiru28
|
Nutrition Facts
| Serving Size | 1 scoop (34 g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 130 | ||
| Calories from Fat | 15 | ||
| % Daily Value* | |||
| Total Fat | 1.5 g | 2 % | |
| Sodium | 210 mg | 9 % | |
| Potassium | 180 mg | 5 % | |
| Total Carbohydrate | 14 g | 5 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 8 g | ||
| Protein | 14.0 g | 28 % | |
| Vitamin A | 100 % | ||
| Vitamin C | 100 % | ||
| Calcium | 30 % | ||
| Iron | 30 % | ||
| Vitamin D | 100 % | ||
| Vitamin E | 100 % | ||
| Vitamin K | 100 % | ||
| Thiamin | 100 % | ||
| Riboflavin | 100 % | ||
| Niacin | 100 % | ||
| Vitamin B6 | 100 % | ||
| Folic Acid | 100 % | ||
| Vitamin B12 | 100 % | ||
| Biotin | 100 % | ||
| Pantothenic Acid | 100 % | ||
| Phosphorus | 15 % | ||
| Iodine | 100 % | ||
| Magnesium | 20 % | ||
| Zinc | 100 % | ||
| Selenium | 35 % | ||
| Manganese | 250 % | ||
| Chromium | 15 % | ||
| Molybdenum | 25 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Ingredients: Proprietary non-GMO protein blend (rice protein, pea protein and soy [isolated soy protein and fermented soy]), cookie dough (wheat flour, fructose, vegetable oil, natural flavors, cinnamon, salt, sodium bicarbonate, caramel color, soy lecithin, vanillin), fructose, natural flavors, di-calcium phosphate, FOS, xanthan gum, guar gum, psyllium husk, potassium citrate, microcrystalline cellulose, magnesium oxide, oat bran, ascorbic acid, vitamin E acetate, choline bitartrate, inositol, biotin, apple pectin, bee pollen, niacinamide, vitamin A palmitate, zinc oxide, manganese sulfate, ferrous fumarate, calcium pantothenate, lecithin, lemon bioflavonoids, pyridoxine hydrochloride, riboflavin, thiamine hydrochloride, ergocalciferol, papaya, cyanocobalamin, folic acid, bromelain, potassium iodide, chromium chloride, sodium selenite, sodium molybdate, chlorophyll, spirulina
Food Description
No description.
Latest Eaters
-
stefan12 ate this food Wednesday, January 11
-
karilou65 ate this food Thursday, January 5
-
stefan12 ate this food Monday, August 15, 2011
-
stefan12 ate this food Sunday, August 14, 2011
-
snugglebug ate this food Friday, July 22, 2011

Food Comments
No comments on this food.