|
|
Spiru-tein protein powderby Spiru-tein
Submitted by butterflybeauty
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1/2 Packet | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 99 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 140 mg | 6 % | |
| Potassium | 110 mg | 3 % | |
| Total Carbohydrate | 11 g | 4 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 8 g | ||
| Other Carbs | 2 g | ||
| Protein | 14.0 g | 28 % | |
| Vitamin A | 5000 % | ||
| Vitamin C | 60 % | ||
| Calcium | 300 % | ||
| Iron | 5 % | ||
| Vitamin D | 400 % | ||
| Vitamin E | 30 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 2 % | ||
| Riboflavin | 2 % | ||
| Niacin | 20 % | ||
| Vitamin B6 | 2 % | ||
| Folic Acid | 400 % | ||
| Vitamin B12 | 6 % | ||
| Biotin | 300 % | ||
| Pantothenic Acid | 10 % | ||
| Phosphorus | 200 % | ||
| Iodine | 150 % | ||
| Magnesium | 80 % | ||
| Zinc | 15 % | ||
| Selenium | 21 % | ||
| Copper | 0 % | ||
| Manganese | 5 % | ||
| Chromium | 18 % | ||
| Molybdenum | 20 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
asmit97 ate this food Friday, September 16, 2011
-
asmit97 ate this food Thursday, September 15, 2011
-
asmit97 ate this food Wednesday, September 14, 2011
-
asmit97 ate this food Thursday, September 1, 2011
-
butterflybeauty ate this food Wednesday, June 2, 2010

Food Comments
No comments on this food.