|
|
chickenby split chicken breast w/skin and bone
Submitted by pdabel
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 split breast | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 370 | ||
| Calories from Fat | 180 | ||
| % Daily Value* | |||
| Total Fat | 20.0 g | 31 % | |
| Saturated Fat | 6.0 g | 30 % | |
| Cholesterol | 180 mg | 60 % | |
| Sodium | 100 mg | 4 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Protein | 48.0 g | 96 % | |
| Vitamin A | 4 % | ||
| Calcium | 2 % | ||
| Iron | 8 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
split chicken breast with skin and bone cooked in ovan
Latest Eaters
-
kellymyerd ate this food 2 days ago
-
metfan12004 ate this food 5 days ago
-
metfan12004 ate this food 5 days ago
-
metfan12004 ate this food 6 days ago
-
metfan12004 ate this food 9 days ago

Food Comments
No comments on this food.