|
|
Squash, Spaghetti
Submitted by ccduncan
|
DailyBurn Tracker's large food database contains 729,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Cup (5.5 oz) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 42 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Cholesterol | 0 mg | 0 % | |
| Sodium | 30 mg | 1 % | |
| Potassium | 180 mg | 5 % | |
| Total Carbohydrate | 10 g | 3 % | |
| Dietary Fiber | 2 g | 9 % | |
| Protein | 1.0 g | 2 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
shawnajasper ate this food yesterday
-
catharrrrrina ate this food 3 days ago
-
catharrrrrina ate this food 4 days ago
-
ardenbryce ate this food 8 days ago
-
peb5k7 ate this food 9 days ago

Food Comments
No comments on this food.