|
|
Squash, summer, all varieties, raw (1 large)
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 large (323g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 51 | ||
| Calories from Fat | 5 | ||
| % Daily Value* | |||
| Total Fat | 0.6 g | 1 % | |
| Saturated Fat | 0 g | 1 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 5 mg | 0 % | |
| Potassium | 850 mg | 24 % | |
| Total Carbohydrate | 11 g | 4 % | |
| Dietary Fiber | 4 g | 14 % | |
| Sugars | 7 g | ||
| Protein | 3.9 g | 8 % | |
| Vitamin A | 2 % | ||
| Vitamin C | 92 % | ||
| Calcium | 5 % | ||
| Iron | 6 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 32 % | ||
| Thiamin | 10 % | ||
| Riboflavin | 27 % | ||
| Niacin | 8 % | ||
| Vitamin B6 | 35 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 5 % | ||
| Phosphorus | 12 % | ||
| Magnesium | 14 % | ||
| Zinc | 6 % | ||
| Selenium | 1 % | ||
| Copper | 0 % | ||
| Manganese | 28 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
shelia72 ate this food today
-
bumkins02 ate this food yesterday
-
Harvey1950 ate this food yesterday
-
nac0074 ate this food yesterday
-
kate6116 ate this food 2 days ago

Food Comments
No comments on this food.