|
|
Squash, winter, acorn, raw (1 squash (4 inch dia))
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 squash (4 inch dia) (431g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 172 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.4 g | 1 % | |
| Saturated Fat | 0 g | 0 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 10 mg | 1 % | |
| Potassium | 1500 mg | 43 % | |
| Total Carbohydrate | 45 g | 15 % | |
| Dietary Fiber | 6 g | 26 % | |
| Protein | 3.4 g | 7 % | |
| Vitamin A | 5 % | ||
| Vitamin C | 79 % | ||
| Calcium | 14 % | ||
| Iron | 17 % | ||
| Thiamin | 40 % | ||
| Riboflavin | 3 % | ||
| Niacin | 15 % | ||
| Vitamin B6 | 33 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 17 % | ||
| Phosphorus | 16 % | ||
| Magnesium | 34 % | ||
| Zinc | 4 % | ||
| Selenium | 3 % | ||
| Copper | 0 % | ||
| Manganese | 36 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
mrethy ate this food yesterday
-
crand ate this food 2 days ago
-
davebesse ate this food 4 days ago
-
hungloose ate this food 5 days ago
-
neumeyer84 ate this food 6 days ago

Food Comments
No comments on this food.