|
|
Squash, winter, butternut, cooked, baked, without salt (1 cup, cubes)
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup, cubes (205g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 82 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.2 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 10 mg | 0 % | |
| Potassium | 580 mg | 17 % | |
| Total Carbohydrate | 22 g | 7 % | |
| Sugars | 4 g | ||
| Protein | 1.8 g | 4 % | |
| Vitamin A | 75 % | ||
| Vitamin C | 52 % | ||
| Calcium | 8 % | ||
| Iron | 7 % | ||
| Vitamin E | 9 % | ||
| Vitamin K | 7 % | ||
| Thiamin | 10 % | ||
| Riboflavin | 2 % | ||
| Niacin | 10 % | ||
| Vitamin B6 | 13 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 7 % | ||
| Phosphorus | 6 % | ||
| Magnesium | 15 % | ||
| Zinc | 2 % | ||
| Selenium | 1 % | ||
| Copper | 0 % | ||
| Manganese | 18 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
pharmboi ate this food yesterday
-
DevonDee ate this food yesterday
-
pizininja ate this food yesterday
-
katie_songer ate this food 2 days ago
-
ificandream ate this food 2 days ago

Food Comments