|
|
Chicken Lettuce Wrap Bistro Boxby Starbucks
Submitted by Erinh
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Package | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 360 | ||
| Calories from Fat | 170 | ||
| % Daily Value* | |||
| Total Fat | 19.0 g | 29 % | |
| Saturated Fat | 4.0 g | 20 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 30 mg | 10 % | |
| Sodium | 1150 mg | 48 % | |
| Total Carbohydrate | 32 g | 11 % | |
| Dietary Fiber | 4 g | 16 % | |
| Sugars | 18 g | ||
| Protein | 17.0 g | 34 % | |
| Vitamin A | 90 % | ||
| Vitamin C | 45 % | ||
| Calcium | 8 % | ||
| Iron | 15 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
garayanam ate this food Wednesday, December 7
-
jdanielcaine ate this food Saturday, December 3
-
lauracherney ate this food Friday, November 18, 2011
-
wickedroses22 ate this food Friday, November 18, 2011
-
garayanam ate this food Tuesday, November 15, 2011

Food Comments
No comments on this food.