|
|
Iced Caffè Mocha, Nonfat, No Whip - Grandeby Starbucks
Submitted by pkchen
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 16 fl. oz. | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 170 | ||
| Calories from Fat | 20 | ||
| % Daily Value* | |||
| Total Fat | 2.5 g | 4 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 5 mg | 2 % | |
| Sodium | 80 mg | 3 % | |
| Total Carbohydrate | 36 g | 12 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 26 g | ||
| Protein | 9.0 g | 18 % | |
| Vitamin A | 6 % | ||
| Vitamin C | 0 % | ||
| Calcium | 25 % | ||
| Iron | 20 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
boat2bema ate this food today
-
IonV ate this food yesterday
-
IonV ate this food 3 days ago
-
Ctberger86 ate this food 4 days ago
-
IonV ate this food 4 days ago

Food Comments
No comments on this food.