|
|
Mocha Frappucino Coffee Drinkby Starbucks
Submitted by Tauane
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 bottle (9.5 fl. oz) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 180 | ||
| Calories from Fat | 30 | ||
| % Daily Value* | |||
| Total Fat | 3.0 g | 5 % | |
| Saturated Fat | 2.0 g | 10 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 15 mg | 5 % | |
| Sodium | 95 mg | 4 % | |
| Total Carbohydrate | 33 g | 11 % | |
| Sugars | 31 g | ||
| Protein | 7.0 g | 14 % | |
| Calcium | 20000 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
rrobert81 ate this food 22 days ago
-
desiree8908 ate this food 24 days ago
-
desiree8908 ate this food 25 days ago
-
lizzh1990 ate this food 36 days ago
-
kitten_princess ate this food 42 days ago

Food Comments
No comments on this food.