|
|
Skinny Vanilla Latte (Tall)by Starbucks
Submitted by krism2001
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 12 oz | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 90 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 5 mg | 2 % | |
| Sodium | 125 mg | 5 % | |
| Total Carbohydrate | 14 g | 5 % | |
| Sugars | 12 g | ||
| Protein | 9.0 g | 18 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Sugar free vanilla syrup, non fat milk and no whipped cream.
Latest Eaters
-
chelsita94 ate this food today
-
nallbee ate this food today
-
roddea1998 ate this food today
-
efrances ate this food yesterday
-
City_Mouse ate this food yesterday

Food Comments
No comments on this food.