|
|
Starbucks Cappuccino Grandeby Starbucks
Submitted by gifrancis
|
Nutrition Facts
| Serving Size | Grande - 16 fl. oz - 46 cl | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 120 | ||
| Calories from Fat | 35 | ||
| % Daily Value* | |||
| Total Fat | 4.0 g | 6 % | |
| Saturated Fat | 2.5 g | 13 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 15 mg | 5 % | |
| Sodium | 85 mg | 4 % | |
| Total Carbohydrate | 12 g | 4 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 10 g | ||
| Protein | 8.0 g | 16 % | |
| Vitamin A | 8 % | ||
| Vitamin C | 0 % | ||
| Calcium | 25 % | ||
| Iron | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
With 2% fat milk. Size: Grande From their site: "Rich, full-bodied StarbucksĀ® espresso in a small amount of steamed milk, with a deep layer of foam. With less milk than a latte, the classic and complex cappuccino offers a stronger espresso flavor and luxurious texture."
Latest Eaters
-
roadrunner2000 ate this food yesterday
-
roadrunner2000 ate this food 2 days ago
-
17untilmidnight ate this food 2 days ago
-
hcraaybeek ate this food 3 days ago
-
roadrunner2000 ate this food 3 days ago

Food Comments
No comments on this food.