|
|
Starbucks Dry-Roasted Almondsby Starbucks
Submitted by tonydroque
|
DailyBurn Tracker's large food database contains 867,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 package | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 240 | ||
| Calories from Fat | 180 | ||
| % Daily Value* | |||
| Total Fat | 20.0 g | 31 % | |
| Saturated Fat | 1.5 g | 8 % | |
| Sodium | 230 mg | 10 % | |
| Potassium | 310 mg | 9 % | |
| Total Carbohydrate | 7 g | 2 % | |
| Dietary Fiber | 5 g | 20 % | |
| Sugars | 1 g | ||
| Protein | 8.0 g | 16 % | |
| Calcium | 10 % | ||
| Iron | 9 % | ||
| Vitamin E | 60 % | ||
| Thiamin | 6 % | ||
| Riboflavin | 30 % | ||
| Niacin | 8 % | ||
| Vitamin B6 | 3 % | ||
| Folic Acid | 24 % | ||
| Biotin | 9 % | ||
| Pantothenic Acid | 2 % | ||
| Magnesium | 30 % | ||
| Zinc | 9 % | ||
| Selenium | 2 % | ||
| Copper | 20 % | ||
| Manganese | 45 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
simonemcmillan ate this food 8 days ago
-
estephan ate this food 8 days ago
-
Tessanne ate this food 9 days ago
-
nadaarnot ate this food 9 days ago
-
twleslie ate this food 11 days ago
Food Comments
No comments on this food.