|
|
Starbucks Granola Fig Barby Starbucks
Submitted by texazred
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 muffin | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 500 | ||
| Calories from Fat | 250 | ||
| % Daily Value* | |||
| Total Fat | 28.0 g | 43 % | |
| Saturated Fat | 6.0 g | 30 % | |
| Cholesterol | 20 mg | 7 % | |
| Sodium | 140 mg | 6 % | |
| Total Carbohydrate | 57 g | 19 % | |
| Dietary Fiber | 6 g | 24 % | |
| Sugars | 33 g | ||
| Protein | 11.0 g | 22 % | |
| Vitamin A | 2 % | ||
| Calcium | 10 % | ||
| Iron | 25 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
It sounds healthy, but it is deceptively high in calories.
Latest Eaters
-
uhohoreoxox10 ate this food Friday, December 9, 2011
-
texazred ate this food Monday, July 21, 2008
Food Comments
No comments on this food.