|
|
Starbucks Nonfat Grande Caramel Macchiattoby Starbucks
Submitted by sybil_russell
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 16 oz | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 190 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0.5 g | ||
| Cholesterol | 10 mg | 3 % | |
| Sodium | 135 mg | 6 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 35 g | 12 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 32 g | ||
| Other Carbs | 0 g | ||
| Protein | 11.0 g | 22 % | |
| Vitamin A | 10 % | ||
| Vitamin C | 0 % | ||
| Calcium | 35 % | ||
| Iron | 0 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
HHRunner ate this food 53 days ago
-
kittykelvin ate this food Thursday, December 27
-
cbean0209 ate this food Thursday, December 27
-
nasoutdoor ate this food Tuesday, November 20, 2012
-
tepa2007 ate this food Saturday, August 11, 2012
Food Comments
No comments on this food.