|
|
Starbucks Nonfat, No Whip, Pumpkin Spice Latteby Starbucks
Submitted by traci25
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | Grande | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 260 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Total Carbohydrate | 50 g | 17 % | |
| Sugars | 48 g | ||
| Protein | 14.0 g | 28 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||

Food Comments
No comments on this food.