|
|
Starbucks Oatmeal with Nuts, Berries, and Brown Sugar Toppingsby Starbucks
Submitted by haganone
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Serving | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 390 | ||
| Calories from Fat | 120 | ||
| % Daily Value* | |||
| Total Fat | 12.5 g | 19 % | |
| Saturated Fat | 1.5 g | 8 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 105 mg | 4 % | |
| Total Carbohydrate | 64 g | 21 % | |
| Dietary Fiber | 7 g | 28 % | |
| Sugars | 36 g | ||
| Protein | 8.0 g | 16 % | |
| Vitamin A | 25 % | ||
| Calcium | 12 % | ||
| Iron | 54 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Ingredients: Starbucks Perfect Oatmeal (1 cup) Brown Sugar Topping (1 packet) Dried Fruit Medley Topping (1 packet) Nut Medley Topping (1packet)
Food Description
No description.
Latest Eaters
-
katieg1875 ate this food today
-
albroxterman ate this food 3 days ago
-
staneksamantha ate this food 5 days ago
-
laemom ate this food 5 days ago
-
denisesammarco ate this food 5 days ago

Food Comments
No comments on this food.