|
|
Venti Skinny Vanilla Latteby Starbucks
Submitted by siffring
|
DailyBurn Tracker's large food database contains 867,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 20 fl oz | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 160 | ||
| Calories from Fat | 5 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 10 mg | 3 % | |
| Sodium | 210 mg | 9 % | |
| Total Carbohydrate | 24 g | 8 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 22 g | ||
| Protein | 15.0 g | 30 % | |
| Vitamin A | 20 % | ||
| Vitamin C | 0 % | ||
| Calcium | 50 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
Skillful ate this food today
-
janelledelo ate this food yesterday
-
Skillful ate this food yesterday
-
hannahjd ate this food 2 days ago
-
janelledelo ate this food 2 days ago
Food Comments
No comments on this food.