|
|
Venti vanilla soy latteby Starbucks
Submitted by dancingwolfgrrl
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 20 fl oz | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 300 | ||
| Calories from Fat | 50 | ||
| % Daily Value* | |||
| Total Fat | 6.0 g | 9 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 160 mg | 7 % | |
| Total Carbohydrate | 52 g | 17 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 44 g | ||
| Protein | 10.0 g | 20 % | |
| Vitamin A | 227 % | ||
| Calcium | 500 % | ||
| Iron | 2 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
disneyboi82 ate this food 2 days ago
-
dcgrl77 ate this food 6 days ago
-
i_am_cinimini ate this food 37 days ago
-
bethdea ate this food Monday, March 26
-
brit_devito ate this food Monday, March 26

Food Comments
No comments on this food.