|
|
Chunk Light Tuna (in oil)by StarKist
Submitted by rfimbel
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2 Oz. (half can) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 80 | ||
| Calories from Fat | 35 | ||
| % Daily Value* | |||
| Total Fat | 4.0 g | 6 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 1 g | ||
| Cholesterol | 20 mg | 7 % | |
| Sodium | 170 mg | 7 % | |
| Potassium | 100 mg | 3 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Protein | 10.0 g | 20 % | |
| Iron | 2 % | ||
| Vitamin D | 10 % | ||
| Niacin | 30 % | ||
| Vitamin B6 | 4 % | ||
| Vitamin B12 | 30 % | ||
| Selenium | 60 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
2 Servings Per Can
Latest Eaters
-
tailynnt ate this food 9 days ago
-
slickjimkennedy ate this food 11 days ago
-
wizin23 ate this food 10 days ago
-
gloriouseggplan ate this food 15 days ago
-
liana_pajama ate this food 15 days ago

Food Comments
No comments on this food.