|
|
Tunaby Starkist Chunk Light Tuna in Water
Submitted by babybug
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 can drained-2.0 oz./79g (3 cans per package) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 50 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 25 mg | 8 % | |
| Sodium | 180 mg | 8 % | |
| Total Carbohydrate | 1 g | 0 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 0 g | ||
| Other Carbs | 0 g | ||
| Protein | 10.0 g | 20 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 4 % | ||
| Vitamin D | 6 % | ||
| Niacin | 35 % | ||
| Vitamin B6 | 6 % | ||
| Vitamin B12 | 15 % | ||
| Selenium | 60 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Ingredients: Light tuna (fish), water, vegetable broth, salt.
Food Description
1 can drained (3 cans per package)
Latest Eaters
-
gd0003 ate this food today
-
betsyyeomans ate this food today
-
laurendeaun ate this food today
-
yj94nick ate this food today
-
mlmar607 ate this food today

Food Comments
No comments on this food.