|
|
Chunk White Albacore Tuna (Very Low Sodium)by StarKist®
Submitted by chrissw22
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2oz drained (56g - about 1/4 cup) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 70 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 25 mg | 8 % | |
| Sodium | 35 mg | 1 % | |
| Potassium | 140 mg | 4 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Protein | 16.0 g | 32 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 2 % | ||
| Vitamin D | 15 % | ||
| Niacin | 45 % | ||
| Vitamin B6 | 6 % | ||
| Vitamin B12 | 30 % | ||
| Selenium | 60 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
In Water
Latest Eaters
-
daniellerepett ate this food 4 days ago
-
jbriver10 ate this food 19 days ago
-
jbriver10 ate this food 18 days ago
-
lisag2179 ate this food 24 days ago
-
Snafu4015 ate this food 35 days ago

Food Comments
No comments on this food.