|
|
Gourmet Light Tuna In Waterby Starkist
Submitted by shoeless4339
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2 oz drained | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 50 | ||
| Calories from Fat | 5 | ||
| % Daily Value* | |||
| Total Fat | 0.5 g | 1 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 25 mg | 8 % | |
| Sodium | 170 mg | 7 % | |
| Potassium | 130 mg | 4 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Protein | 12.0 g | 24 % | |
| Iron | 4 % | ||
| Vitamin D | 15 % | ||
| Niacin | 35 % | ||
| Vitamin B6 | 6 % | ||
| Vitamin B12 | 30 % | ||
| Selenium | 60 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
kjo_jao ate this food 33 days ago
-
obrienslawnandl ate this food Monday, January 23
-
pnr135 ate this food Monday, January 23
-
tonylara ate this food Monday, January 16
-
josefk ate this food Monday, January 9

Food Comments
No comments on this food.