|
|
Tuna - Chunk Lightby Starkist
Submitted by Erinh
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2oz drained or 1/4 cup | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 80 | ||
| Calories from Fat | 35 | ||
| % Daily Value* | |||
| Total Fat | 4.0 g | 6 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 1 g | ||
| Cholesterol | 20 mg | 7 % | |
| Sodium | 170 mg | 7 % | |
| Potassium | 100 mg | 3 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Protein | 10.0 g | 20 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 2 % | ||
| Vitamin D | 30 % | ||
| Niacin | 35 % | ||
| Vitamin B6 | 4 % | ||
| Vitamin B12 | 24 % | ||
| Selenium | 60 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Ingredients: in oil
Food Description
No description.
Latest Eaters
-
wascls ate this food 19 days ago
-
danimami2011 ate this food 30 days ago
-
jhapney ate this food Thursday, March 22
-
sandyzee3 ate this food Monday, March 12
-
sandyzee3 ate this food Monday, March 12

Food Comments
No comments on this food.