|
|
Steamed Rice
Submitted by DavidLiew
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 bowl | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 204 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 55 mg | 2 % | |
| Total Carbohydrate | 53 g | 18 % | |
| Dietary Fiber | 1 g | 4 % | |
| Protein | 4.0 g | 8 % | |
| Calcium | 2 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
harrypurkhiser ate this food 2 days ago
-
jacadena ate this food 2 days ago
-
Semsi ate this food 2 days ago
-
alicexieuanh ate this food 2 days ago
-
ljm27 ate this food 2 days ago
Food Comments
No comments on this food.