|
|
Stone Oven Turkey and Provolone Sandwich
Submitted by vja2
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 sandwich | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 233 | ||
| Calories from Fat | 90 | ||
| % Daily Value* | |||
| Total Fat | 9.5 g | 15 % | |
| Saturated Fat | 4.8 g | 24 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 2 g | ||
| Cholesterol | 90 mg | 30 % | |
| Sodium | 1370 mg | 57 % | |
| Potassium | 105 mg | 3 % | |
| Total Carbohydrate | 5 g | 2 % | |
| Dietary Fiber | 0 g | 2 % | |
| Sugars | 2 g | ||
| Other Carbs | 0 g | ||
| Protein | 31.7 g | 63 % | |
| Vitamin A | 13 % | ||
| Vitamin C | 11 % | ||
| Calcium | 26 % | ||
| Iron | 11 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 210 % | ||
| Thiamin | 2 % | ||
| Riboflavin | 7 % | ||
| Niacin | 1 % | ||
| Vitamin B6 | 3 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 7 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 2 % | ||
| Phosphorus | 15 % | ||
| Iodine | 0 % | ||
| Magnesium | 3 % | ||
| Zinc | 6 % | ||
| Selenium | 6 % | ||
| Copper | 0 % | ||
| Manganese | 5 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
<p>whole wheat bread with a slice of provolone and turkey.</p>
Latest Eaters
-
sdecker966 ate this food Thursday, April 26, 2012
-
calliestanwyck ate this food Friday, December 9, 2011
-
kg007gomez ate this food Wednesday, November 30, 2011
-
stilleskjor ate this food Thursday, March 17, 2011
-
rlkassy ate this food Friday, November 12, 2010
Food Comments
No comments on this food.