|
|
Black Cherry Nonfat Yogurtby Stonyfield
Submitted by johhnyguitar
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 6 oz | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 120 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 100 mg | 4 % | |
| Potassium | 360 mg | 10 % | |
| Total Carbohydrate | 22 g | 7 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 22 g | ||
| Protein | 6.0 g | 12 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 25 % | ||
| Iron | 0 % | ||
| Vitamin D | 15 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
maddyjoseph ate this food 20 days ago
-
matthewpsummers ate this food Monday, January 23
-
ellenvanvoorhe ate this food Saturday, January 7
-
bostonmk ate this food Friday, January 6
-
plmiller6427 ate this food Tuesday, December 6

Food Comments
No comments on this food.