|
|
Organic Lowfat Strawberry Yogurtby Stonyfield Farm
Submitted by skylervm
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Cup | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 200 | ||
| Calories from Fat | 25 | ||
| % Daily Value* | |||
| Total Fat | 2.5 g | 4 % | |
| Saturated Fat | 1.5 g | 8 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 10 mg | 3 % | |
| Sodium | 140 mg | 6 % | |
| Total Carbohydrate | 35 g | 12 % | |
| Sugars | 34 g | ||
| Protein | 9.0 g | 18 % | |
| Vitamin A | 2 % | ||
| Vitamin C | 0 % | ||
| Calcium | 35 % | ||
| Iron | 0 % | ||
| Vitamin D | 25 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
nathanmieure ate this food 17 days ago
-
klfreeman ate this food 23 days ago
-
klfreeman ate this food 24 days ago
-
Fionasmama ate this food Monday, February 27
-
Fionasmama ate this food Sunday, February 26

Food Comments
No comments on this food.