|
|
Organic Probiotic Fat Free Yogurt - French Vanillaby Stonyfield Farm Organic
Submitted by dva7118
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 container | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 90 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 75 mg | 3 % | |
| Potassium | 240 mg | 7 % | |
| Total Carbohydrate | 16 g | 5 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 16 g | ||
| Protein | 5.0 g | 10 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 20 % | ||
| Vitamin D | 10 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
kaitlinfriedman ate this food Wednesday, January 4
-
kaitlinfriedman ate this food Tuesday, January 3
-
kikiblah929 ate this food Friday, December 9
-
wyliemoore ate this food Thursday, December 1
-
wyliemoore ate this food Friday, November 18, 2011

Food Comments
No comments on this food.